NZA/MEN Measuring Guidelines
General | EU | UK | US | FR |
---|---|---|---|---|
XS | 46 | 46 | 46 | 46 |
S | 48 | 48 | 48 | 48 |
M | 50 | 50 | 50 | 50 |
L | 52 | 52 | 52 | 52 |
XL | 54 | 54 | 54 | 54 |
2XL | 56 | 56 | 56 | S6 |
3XL | 58 | 58 | 58 | 58 |
4XL | 60 | 60 | 60 | 60 |
For All Tops + Beach Shorts
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(46) | (48) | (50) | (52) | (54) | (56) | (58) | (60) | |
st in cms | 88-92 | 92-96 | 96-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 |
st/Low Waist | 79-83 | 83-87 | 87-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
De For All Jeans + Pants + Bermuda Shorts
IES | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37'' |
---|---|---|---|---|---|---|---|---|---|---|
uinference DENIM | 98 -102 | 98 -102 | 100 -107 | 100 -107 | 105 -112 | 105 -112 | 110-117 | 110-117 | 115 -124 | 115-124 |
umference PANTS | 100 -105 | 100 -105 | 104 -110 | 104 -110 | 108 -115 | 108 -115 | 114 -120 | 114 -120 | 118-128 | 128-138 |
Length 32" | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 81 |
Length 34” | 85,5 | 85,5 | 85,5 | 85,5 | 85,5 | 85,5 | 85,5 | 85,5 | 85,5 | 85.5 |
Length 36" | 90,5 | 90,5 | 90,5 | 90,5 | 90,5 | 90,5 | 90,5 | 90,5 | 90,5 | 90.5 |
a Inseam Length 9" | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
a Inseam Length 10" | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Avis
Il n’y pas encore d’avis.